Hikvision 5MP 2.8-12mm Varifocal 40m IR IP67 EXIR HD-TVI Dome Camera - DS-2CE56H1T-VPIT3Z
                        
                        
                        
                        Call for pricing
                    
                Product Description
Hikvision 5MP 2.8-12mm Varifocal 40m IR IP67 EXIR HD-TVI Dome Camera - DS-2CE56H1T-VPIT3Z
| Camera | ||
|---|---|---|
| Image Sensor: | | | 5MP CMOS Image Sensor | 
| Effective Pixels: | | | 2592(H)*1944(V) | 
| Min. Illumination: | | | Color: 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR | 
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s | 
| Lens: | | | Motorized VF lens; 2.8 to 12 mm | 
| Lens Mount: | | | φ14 | 
| Adjustment Range: | | | Pan: 0° to 340°; Tilt: 0° to 75°; Rotate: 0° to 355° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Video Frame Rate: | | | 2592×1944@20fps | 
| HD Video Output: | | | 1 Analog HD output | 
| Synchronization: | | | Internal Synchronization | 
| Menu | ||
| D/N Mode: | | | Auto / Color / B/W | 
| Auto White Balance: | | | Auto/MWB | 
| BLC: | | | Support | 
| AGC: | | | Support | 
| Language: | | | English/Chinese | 
| Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR | 
| General | ||
| Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing)  | 
| Power Supply: | | | 12 VDC±20%  -A: 12 VDC±20% 24 VAC±20%  | 
| Power Consumption: | | | Max. 4.5 W -A: Max. 6.5 W  | 
| Impact Protection: | | | IK10. | 
| Weather Proof: | | | IP67 | 
| IR Range: | | | Up to 40m | 
| Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron)  | 
| Dimension: | | | Φ 145.2 mm × 124.1 mm (Φ 5.72" × 4.89" ) | 
| Weight: | | | Approx. 1600 g (3.53 lb.) | 
Warranty Information
2 year
 Loading... Please wait...
			
    


	
                            


