Hikvision 4 Channel 5MP Turbo DVR Recorder K1 HDTVI-AHD-CVI H.265+ DS-7204HUHI-K1
Call for pricing
Choose Your Options
Product Description
Hikvision 4 Channel 5MP Turbo DVR Recorder K1 HDTVI-AHD-CVI H.265+ DS-7204HUHI-K1
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 | |
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Recording resolution: | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Playback Resolution: | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
|---|---|---|
| Remote connections: | 128 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 1 SATA Interface | |
| Capacity: | Up to 8 TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
| General | ||
|---|---|---|
| Power Supply: | 12V DC | |
| Consumption: | ≤ 10W(without hard disks) | |
| Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
| Weight: | ≤ 1.16 kg (2.6 lb) | |
Warranty Information
2Year
Loading... Please wait...









